3.0%  - UNCAPPED MONTHLY BASIC PAY TABLE
EFFECTIVE 1 JANUARY 2008
YEARS OF SERVICE

Note: This is the 3.0 percent pay table that the Compensation Branch will be using for the January 2008 COLA. When Congress and the President agree on an NDAA, there may be a change in the COLA. Should this change be an increase that is retroactive to January 1, 2008, the appropriate adjustments will be made during the normal payroll cycle following the approval of the NDAA.

Pay
Grade
2
or less

2

3

4

6

8

10

12

14

16

18

20

22

24

26

28

30

32

34

36

38

40

  COMMISSIONED OFFICERS
 
O-10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14068.80 14137.80 14431.50 14943.90 14943.90 15690.90 15690.90 16475.70 16475.70 17299.50 17299.50
O-9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12305.10 12482.10 12738.30 13185.30 13185.30 13844.70 13844.70 14536.80 14536.80 15263.70 15263.70
O-8 8706.60 8991.60 9180.90 9233.70 9469.80 9864.60 9956.40 10331.10 10438.20 10761.30 11227.80 11658.60 11946.30 11946.30 11946.30 11946.30 12245.10 12245.10 12551.40 12551.40 12551.40 12551.40
O-7 7234.50 7570.50 7726.20 7849.80 8073.60 8294.40 8550.30 8805.30 9061.20 9864.60 10543.20 10543.20 10543.20 10543.20 10596.60 10596.60 10808.40 10808.40 10808.40 10808.40 10808.40 10808.40
O-6 5362.50 5890.80 6277.20 6277.20 6301.20 6571.50 6606.90 6606.90 6982.50 7646.40 8036.10 8425.50 8647.20 8871.30 9306.90 9306.90 9492.90 9492.90 9492.90 9492.90 9492.90 9492.90
O-5 4470.00 5035.50 5384.40 5449.80 5667.00 5797.50 6083.70 6293.40 6564.30 6979.80 7177.20 7372.80 7594.20 7594.20 7594.20 7594.20 7594.20 7594.20 7594.20 7594.20 7594.20 7594.20
O-4 3856.80 4464.60 4762.50 4829.10 5105.70 5401.80 5770.80 6058.80 6258.60 6373.20 6439.80 6439.80 6439.80 6439.80 6439.80 6439.80 6439.80 6439.80 6439.80 6439.80 6439.80 6439.80
O-3 3390.90 3844.20 4149.30 4523.70 4740.00 4977.90 5132.10 5385.30 5516.70 5516.70 5516.70 5516.70 5516.70 5516.70 5516.70 5516.70 5516.70 5516.70 5516.70 5516.70 5516.70 5516.70
O-2 2929.50 3336.90 3843.30 3973.20 4054.80 4054.80 4054.80 4054.80 4054.80 4054.80 4054.80 4054.80 4054.80 4054.80 4054.80 4054.80 4054.80 4054.80 4054.80 4054.80 4054.80 4054.80
O-1 2543.40 2646.90 3199.80 3199.80 3199.80 3199.80 3199.80 3199.80 3199.80 3199.80 3199.80 3199.80 3199.80 3199.80 3199.80 3199.80 3199.80 3199.80 3199.80 3199.80 3199.80 3199.80

  COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY SERVICE
AS AN ENLISTED MEMBER OR WARRANT OFFICER

 
O-3E 0.00 0.00 0.00 4523.70 4740.00 4977.90 5132.10 5385.30 5598.60 5720.70 5887.50 5887.50 5887.50 5887.50 5887.50 5887.50 5887.50 5887.50 5887.50 5887.50 5887.50 5887.50
O-2E 0.00 0.00 0.00 3973.20 4054.80 4183.80 4401.60 4570.20 4695.60 4695.60 4695.60 4695.60 4695.60 4695.60 4695.60 4695.60 4695.60 4695.60 4695.60 4695.60 4695.60 4695.60
O-1E 0.00 0.00 0.00 3199.80 3417.30 3543.30 3672.60 3799.50 3973.20 3973.20 3973.20 3973.20 3973.20 3973.20 3973.20 3973.20 3973.20 3973.20 3973.20 3973.20 3973.20 3973.20

NOTE--BASIC PAY FOR O7-O10 IS LIMITED TO LEVEL II OF THE EXECUTIVE SCHEDULE
FY2008, 3,0% Pay Raise Increase.
NOTE--BASIC PAY FOR O6 AND BELOW IS LIMITED TO LEVEL V OF THE EXECUTIVE SCHEDULE

BAS: $202.76