| | CATEGORY: | Environmental Health Officer |
| | Rank Promoted To: | | Captain |
| | NAME | EFFECTIVE |
| | Brian E. Cagle | 01/01/2005 |
| | William J. Daniels | 07/01/2004 |
| | * | Kevin D. Meeks | 07/01/2004 |
| | * | Joseph A. Terra JR | 01/01/2005 |
| | Rank Promoted To: | | Commander |
| | NAME | EFFECTIVE |
| | Rashad Al Mahdaoui | 07/01/2004 |
| | Janice Ashby | 07/01/2004 |
| | Kathleen M. Atencio | 07/01/2004 |
| | Charles M. Blue | 07/01/2004 |
| | Darren I. Buchanan | 07/01/2004 |
| | Kevin R. Calci | 07/01/2004 |
| | Kit C. Grosch | 01/01/2005 |
| | Wayne L. Hall | 07/01/2004 |
| | Scotty L. Hargrave | 07/01/2004 |
| | Kenny R. Hicks | 07/01/2004 |
| | Joselito Sanchez Ignacio | 07/01/2004 |
| | Duane M. Kilgus | 07/01/2004 |
| | Brian L. Lewelling | 04/01/2005 |
| | Jennifer M. Lincoln | 10/01/2004 |
| | Alan G. Parham | 07/01/2004 |
| | Edward Perez JR | 07/01/2004 |
| | Mark E. Pike | 07/01/2004 |
| | Jon P. Schnoor | 07/01/2004 |
| | John D. Smart | 07/01/2004 |
| | Linda Keener West | 01/01/2005 |
| | Rank Promoted To: | | Lieutenant Commander |
| | NAME | EFFECTIVE |
| | Gary W. Carter | 10/01/2004 |
| | Brian Lincoln Cook | 10/01/2004 |
| | Celeste L. Davis | 04/01/2005 |
| | Melburn Ralph Dayton | 07/01/2004 |
| | Jeffrey T. Dickson | 07/01/2004 |
| | * | Ronald Matthew Hall | 07/01/2004 |
| | * = EPP |
| | Wednesday, June 30, 2004 | Page 12 of 21 |
| Previous | Next |