| | CATEGORY: | Health Services Officer |
| | Rank Promoted To: | | Captain |
| | NAME | EFFECTIVE |
| | * | Jose H. Belardo | 07/01/2004 |
| | Teresa C. Horan | 07/01/2004 |
| | Brian T. Hudson | 07/01/2004 |
| | * | Richard R. Kauffman | 07/01/2004 |
| | Greg A. Ketcher | 07/01/2004 |
| | William P. Wyeth | 04/01/2005 |
| | Rank Promoted To: | | Commander |
| | NAME | EFFECTIVE |
| | Christopher John Bersani | 10/01/2004 |
| | Michael A. Candreva | 07/01/2004 |
| | Kellie J. Clelland | 07/01/2004 |
| | Sharyn Marie Healy | 07/01/2004 |
| | Mary C. Hollister | 10/01/2004 |
| | Thomas W. Hurst | 07/01/2004 |
| | Sherlene B. Jacques | 07/01/2004 |
| | Grey C. Jones | 10/01/2004 |
| | Stephen Christopher Keller | 07/01/2004 |
| | Dawn A. Kelly | 07/01/2004 |
| | Monica R. Kueny | 07/01/2004 |
| | Elijah K. Martin JR | 07/01/2004 |
| | Judith A. Nelson | 07/01/2004 |
| | Kerry A. Obrien | 01/01/2005 |
| | Judy B. Pyant | 07/01/2004 |
| | Daniel H. Reed | 01/01/2005 |
| | James B. Reed | 04/01/2005 |
| | William Francis Rowell | 07/01/2004 |
| | Jay A. Seligman | 07/01/2004 |
| | Christopher R. Walsh | 01/01/2005 |
| | Robbin K. Williams | 07/01/2004 |
| | Gina Burroughs Woodlief | 07/01/2004 |
| | Elise Siu Young | 04/01/2005 |
| | Anthony M. Zeccola | 07/01/2004 |
| | Rank Promoted To: | | Lieutenant Commander |
| | NAME | EFFECTIVE |
| | * = EPP |
| | Wednesday, June 30, 2004 | Page 20 of 21 |
| Previous | Next |