dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links

 


Commissioned Corps Management Information System | 5600 Fishers Lane | Rockville, MD 20857

Please send questions and comments about our Web site to:  helpdesk

HHS Home | Accessibility | Privacy Notice | Freedom of Information Act | Disclaimers | USA.gov | The White House

Rules of Behavior for Use of PSC ESS Systems

Promotion Year 2003 Temporary Grade Promotion Statistics
Category Grade High Score Low Score Average Score Cutoff Score Total Eligible Total Promoted
Medical T05 86.95 39.1499 68.051661 73.6499 117 35
Medical T06 90.9 37.85 74.160436 83.3499 167 33
Dental T04 82.6999 60.1499 71.217594 61.5 17 15
Dental T05 88.0999 43 69.645403 75.7999 55 17
Dental T06 93.15 43.2499 67.709102 77.05 82 16
Nurse T04 96.8 52.0499 85.771982 76.6 84 76
Nurse T05 96.4 48.65 80.277575 86.4499 124 37
Nurse T06 93.5 43.1499 77.523355 85.4999 156 31
Engineer T04 91.0999 45.1499 70.669933 51.7499 15 14
Engineer T05 86.4999 44.65 72.386948 78.9 50 15
Engineer T06 86.7999 34.5 66.396385 78.4 42 8
Scientist T04 85.45 69.0999 77.272677 72.7 22 20
Scientist T05 84.5499 61.3999 75.323865 78.75 23 7
Scientist T06 87.6 66.8 76.85642 82.6999 29 6
Environmental Health Officer T04 91.15 48.2999 77.781736 71.0499 11 10
Environmental Health Officer T05 93.8999 49.75 74.297733 81 45 14
Environmental Health Officer T06 91.75 48.1 70.745075 81.1499 41 8
Veterinarian T04 82.8 82.1999 82.49995 82.1999 2 2
Veterinarian T05 89.6 53.25 72.18496 78.3 10 3
Veterinarian T06 81.7499 60.6999 73.963855 79.2 18 4
Pharmacy T04 87.0625 43.25 68.713273 55.8 61 55
Pharmacy T05 85.75 44.625 67.688409 73 91 27
Pharmacy T06 88.05 35.8499 65.809287 76.45 71 14
Dietitian T04 90.0999 79.1 86.38745 79.1 4 4
Dietitian T05 89.8499 55.8999 73.955488 83.9499 9 3
Dietitian T06 92.5 61.85 78.909973 88 15 3
Therapist T04 86.1999 36.9999 64.199937 54.9 8 7
Therapist T05 87.8499 57.2 75.79664 80.6999 15 5
Therapist T06 81.1999 51.65 67.70495 78.7999 10 2
Health Services Officer T04 92.8999 57.85 79.422872 69.4 48 43
Health Services Officer T05 94.2499 57.55 79.937108 84.2999 74 22
Health Services Officer T06 93.8499 55.2999 76.936175 83.8999 49 10
Research Officer Group T05 82.1499 62.3 67.957114 75.05 7 2
Research Officer Group T06 94.6499 59.3999 78.053043 88.1999 16 3
Last updated: June 02, 2003