dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links

 

Promotion Year 2004 averages of precepts for officers promoted
Category Grade Eligible Successful Precept 1 Avg Successful Precept 2 Avg Successful Precept 3 Avg Successful Precept 4 Avg
Medical T05 87.13793 79.72414 80.79311 72.89655
Medical T06 87.05264 80.73684 82.73684 75.57895
Dental T04 78.25 74.3125 74.4375 76.125
Dental T05 76.16666 71.22222 71.88889 71.38889
Dental T06 81.55556 78.77778 76.88889 77
Nurse T04 79.90909 78.49351 77.23376 77.31169
Nurse T05 84 83.7381 80.54762 80.5
Nurse T06 89 89.22222 89.16666 86.94444
Engineer T04 77 76.64286 75.5 71.35714
Engineer T05 82.15 78.05 78.05 71.8
Engineer T06 89.16666 83 86.83334 73.5
Scientist T04 86.21429 87.21429 81.57143 73.14286
Scientist T05 89.125 90 87.375 86.125
Scientist T06 92.25 90 88.5 85.5
Environmental Health Officer T04 83.75 81 74.66666 60.66667
Environmental Health Officer T05 84.55 77.7 79.3 57.55
Environmental Health Officer T06 87 77.5 82 61
Veterinarian T04 81.5 84 77 72.5
Veterinarian T05 90 87 87.5 88.5
Veterinarian T06 92 91 89.5 85.5
Pharmacy T04 78.32787 75.72131 71.13115 73.72131
Pharmacy T05 69.25 66.53125 64.96875 64.5625
Pharmacy T06 85.125 79.875 78 79.75
Dietitian T04 68 68.5 71 70.5
Dietitian T05 80 79.5 77.5 77.5
Dietitian T06 82.5 81.5 81.5 78
Therapist T04 94.55556 90.44444 92.66666 84.33334
Therapist T05 95.83334 89.33334 94.5 86.83334
Therapist T06 90 85 94 75
Health Services Officer T04 85.05264 83.71053 81.10526 78.78947
Health Services Officer T05 86.125 82.625 80.375 76.58334
Health Services Officer T06 89.33334 87.66666 84.66666 77.66666
Research Officer Group T05 70 74 65 70
Research Officer Group T06 79 78 85 73

Promotion Year 2004 Temporary Grade Promotion Statistics
Category Grade High Score Low Score Average Score Cutoff Score Total Eligible Total Promoted
Medical T05 87.8499 57.3 76.594531 78.7999 74 30
Medical T06 85.9999 22.1499 69.773423 80.2499 130 19
Dental T04 84.15 64.15 72.342475 68.3 20 16
Dental T05 89.7499 52.6499 67.219263 68.8 44 18
Dental T06 82.5999 55.5499 70.531385 78.0999 62 9
Nurse T04 90.5999 43.7 75.21541 69.8499 97 78
Nurse T05 92.5 30.8 73.495787 78.1 108 43
Nurse T06 93.8749 46.25 74.825336 87.1999 125 19
Engineer T04 87.8999 57.3 72.2117 62.35 17 14
Engineer T05 90.6999 47.2 69.281203 73.05 52 21
Engineer T06 87.3499 48.65 69.707278 80.7 41 6
Scientist T04 91.3999 51.25 76.523631 73.1 19 15
Scientist T05 89.4 74.65 85.423771 88.2999 21 8
Scientist T06 91.8 59.8499 79.824942 89.45 26 4
Environmental Health Officer T04 88.55 59.1 73.536626 66.3999 15 12
Environmental Health Officer T05 85.1499 47.0999 70.786683 73.3499 49 20
Environmental Health Officer T06 88.2 43.5499 68.92217 82.55 27 4
Veterinarian T04 77.9 73.85 76.5 77.75 3 2
Veterinarian T05 92.1999 73.85 81.724966 86.2 6 2
Veterinarian T06 91.0499 77.2499 86.180692 90.25 13 2
Pharmacy T04 87.2999 46.25 72.538767 66.7499 76 61
Pharmacy T05 78.1499 35.8 59.357551 62.5 79 32
Pharmacy T06 85.9999 29.7 62.342814 77.6 56 8
Dietitian T04 72.8 68.8 70.8 68.8 2 2
Dietitian T05 83.35 51.9 68.416633 76.4999 6 2
Dietitian T06 82.5999 62.5499 73.670775 82 12 2
Therapist T04 98.4499 75.5 89.1954 85.9499 11 9
Therapist T05 94.1499 71.9499 88.578492 92.0499 14 6
Therapist T06 88.5 21.5 71.907775 88.5 8 1
Health Services Officer T04 92.0999 47.85 78.515257 74.8999 49 39
Health Services Officer T05 92.05 52.35 74.951585 78.2 61 24
Health Services Officer T06 88.35 36.8999 71.002385 85.2999 41 6
Research Officer Group T05 65.85 51.6499 58.74995 65.85 2 1
Research Officer Group T06 80.4999 55.3499 66.768687 80.4999 8 1

Return to Activity Selection Page


Commissioned Corps Management Information System | 5600 Fishers Lane | Rockville, MD 20857

Please send questions and comments about our Web site to:  helpdesk

HHS Home | Accessibility | Privacy Notice | Freedom of Information Act | Disclaimers | USA.gov | The White House

Rules of Behavior for Use of PSC ESS Systems

Last updated: June 30, 2004