dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links

 

Promotion Year 2005 averages of precepts for officers promoted
Category Grade Eligible Successful Precept 1 Avg Successful Precept 2 Avg Successful Precept 3 Avg Successful Precept 4 Avg
Medical T05 83.94286 82.68571 81.54285 75.4
Medical T06 78.81579 71.28947 70.76316 62.86842
Dental T04 74.45454 67.54546 70.72727 68
Dental T05 76.75 67.7 70.4 70.7
Dental T06 84.61905 78.28571 79.33334 77.2381
Nurse (2) T04 82.5 79.86905 79.82143 78.92857
Nurse (2) T05 87.59259 84.5 83.61111 82.31481
Nurse (2) T06 82.5641 77.25641 76.97436 74.25641
Engineer T04 63.09091 55.63636 57.18182 48.18182
Engineer T05 73.95454 69.68182 64.13636 55.45454
Engineer T06 74.38461 68.92308 67.23077 57.30769
Scientist T04 86.14286 85.78571 85.71429 86.5
Scientist T05 91.55556 86.77778 90.11111 89.22222
Scientist T06 92.77778 89.77778 89.77778 91.66666
Environmental Health Officer T04 85.63636 83.27273 77.45454 78.36364
Environmental Health Officer T05 88.13333 87.86667 82.73333 78.73333
Environmental Health Officer T06 88.23077 88.30769 87.84615 83.76923
Veterinarian T04 82.25 83.5 80.5 78.5
Veterinarian T05 93.66666 92 91 89
Veterinarian T06 87.75 85.5 86.5 87.25
Pharmacy T04 85.10938 80.9375 72.6875 67.85938
Pharmacy T05 89.54839 81.09677 79.77419 68.06451
Pharmacy T06 90.94444 88.11111 82.5 72.77778
Dietitian T04 71.33334 75.66666 71.33334 69.33334
Dietitian T05 78.66666 81.66666 74.66666 75
Dietitian T06 80.33334 75.66666 76 72
Therapist T04 88.11111 86.11111 85 86
Therapist T05 94 93.8 90.6 90.8
Therapist T06 91.33334 90.33334 89.33334 90.33334
Health Services Officer T04 68.27419 65.19355 62.33871 61.20968
Health Services Officer T05 74.10345 69.03448 68.51724 62.24138
Health Services Officer T06 77.07692 73.38461 73.23077 67.23077
Research Officer Group T06 87 87 86.5 78.5

Promotion Year 2005 Temporary Grade Promotion Statistics
Category Grade High Score Low Score Average Score Cutoff Score Total Eligible Total Promoted
Medical T05 88.6000 33.4000 72.624388 77.6999 90 36
Medical T06 81.2499 41.5499 63.947229 70.8499 152 38
Dental T04 77.4499 31.6999 67.767785 65.4999 14 11
Dental T05 79.8500 46.4999 66.90795 69.15 50 20
Dental T06 85.5999 41.9500 70.0153 78.3 83 21
Nurse (2) T04 92.4500 32.9000 78.187693 76.25 106 85
Nurse (2) T05 91.7999 27.1999 78.104394 82.7499 135 54
Nurse (2) T06 93.4499 38.3500 66.833584 74.1999 165 41
Engineer T04 71.7999 37.3999 53.9666 47.3999 15 12
Engineer T05 78.4500 18.4000 59.94254 63.35 54 22
Engineer T06 75.6500 27.7499 57.416623 66.5499 51 13
Scientist T04 90.9500 67.4000 83.527755 79.15 18 14
Scientist T05 92.5499 81.4500 87.88404 89.2499 22 9
Scientist T06 92.9500 71.7499 85.960244 90.4 34 9
Environmental Health Officer T04 88.9999 66.8499 80.667814 78.25 14 11
Environmental Health Officer T05 93.1499 47.4500 79.232394 82.7 37 15
Environmental Health Officer T06 91.6999 38.8499 75.239938 83.9499 50 13
Veterinarian T04 85.2500 76.9499 81.24996 80.3999 5 4
Veterinarian T05 96.3500 79.8000 88.0222 88.7499 9 4
Veterinarian T06 94.3125 77.2499 87.931529 90.8499 17 4
Pharmacy T04 88.1000 29.9500 76.319471 71.3999 82 66
Pharmacy T05 89.1500 37.9500 74.828161 78.7 78 31
Pharmacy T06 94.9000 19.8499 68.432838 80.3999 73 18
Dietitian T04 75.7000 62.3000 70.412475 69.7 4 3
Dietitian T05 79.7999 47.7000 68.685671 76.9 7 3
Dietitian T06 83.1999 50.0999 67.295766 73.5999 12 3
Therapist T04 89.9499 80.8500 86.331772 83.85 11 9
Therapist T05 95.4500 82.1499 87.965338 89.7499 13 5
Therapist T06 92.6500 71.8499 84.079116 88.9999 12 3
Health Services Officer T04 80.0999 13.4499 61.729577 54.4499 81 65
Health Services Officer T05 80.3500 35.9500 61.98282 66.0499 73 29
Health Services Officer T06 80.0999 32.9500 62.739938 71.0499 50 13
Research Officer Group T06 86.7000 56.9000 71.699944 85.8 9 2

Return to Activity Selection Page


Commissioned Corps Management Information System
1101 Wootton Parkway, Plaza Level, Suite 100 | Rockville, MD 20852

Please send questions and comments about our Web site to:  helpdesk

HHS Home | Accessibility | Privacy Notice | Freedom of Information Act | Disclaimers | USA.gov | The White House

Rules of Behavior for Use of PSC ESS Systems

Last updated: June 24, 2005