dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links

 

Promotion Year 2007 averages of precepts for officers promoted
Category Grade Eligible Successful Precept 1 Avg Successful Precept 2 Avg Successful Precept 3 Avg Successful Precept 4 Avg
Medical T05 89.83784 83.91892 81.75676 76.97298
Medical T06 92.5 90.73913 87.45652 75.26087
Dental T04 89.71429 95.71429 89 77.57143
Dental T05 89.38461 91.38461 87.30769 82.23077
Dental T06 91.20834 91.5 86.75 84.95834
Nurse T04 91.92857 81.41666 63.32143 67.27381
Nurse T05 97.9403 90.34328 82.19403 89.73135
Nurse T06 80.97298 77.70271 63.21622 62.45946
Engineer T04 84.89474 50.89474 65.31579 69.47369
Engineer T05 86.88889 61.72222 79.61111 77.33334
Engineer T06 81.3125 60.75 80.6875 66.0625
Scientist T04 81.66666 83.33334 78.33334 56.88889
Scientist T05 88.5 89.66666 88.58334 81.08334
Scientist T06 92.8 88.9 84.9 70
Environmental Health Officer T04 90.92857 85.21429 67.35714 80.5
Environmental Health Officer T05 92.75 89.08334 78.41666 79.58334
Environmental Health Officer T06 90.81818 90.45454 83.18182 85.63636
Veterinarian T04 74.4 69.2 49.6 43.6
Veterinarian T05 89 93 92 80
Veterinarian T06 96.25 86.75 96.75 89.75
Pharmacy T04 74.69811 54.49057 52.67924 46.66038
Pharmacy T05 80.88095 55.64286 67.52381 60.04762
Pharmacy T06 79.40909 58.68182 67.09091 57.68182
Dietitian T04 90 81 63 70.6
Dietitian T05 93.33334 85.66666 85.33334 76.66666
Dietitian T06 92.5 74.75 81 81
Therapist T04 82.45454 68 55.09091 67.27273
Therapist T05 84 55.66667 77.66666 78.16666
Therapist T06 90 67.66666 81.33334 80
Health Services Officer T04 80.59322 77.44068 68.23729 65.57627
Health Services Officer T05 80.10811 76.29729 72.4054 70.64865
Health Services Officer T06 85.64286 80.78571 75.42857 76.28571

Promotion Year 2007 Temporary Grade Promotion Statistics
Category Grade High Score Low Score Average Score Cutoff Score Total Eligible Total Above Cutoff Score
Medical T05 90.2000 32.5500 75.73239 81.5 88 38
Medical T06 94.9500 30.0000 79.448793 85.7 123 47
Dental T04 92.6000 74.3500 86.738888 84.8 9 7
Dental T05 95.8000 52.1500 79.158823 84.2 34 15
Dental T06 96.3000 56.1500 80.819844 84.55 63 24
Nurse T04 96.9500 15.9000 72.996881 66.9 112 90
Nurse T05 98.6500 16.0000 77.544109 86.85 161 69
Nurse T06 89.1000 11.6000 55.871324 65.15 129 40
Engineer T04 86.2000 38.5500 68.644 57.35 25 20
Engineer T05 86.8000 32.2500 66.247782 73.25 45 19
Engineer T06 84.8000 21.0500 60.618873 71.65 53 16
Scientist T04 88.8500 35.5500 72.967857 70.25 14 11
Scientist T05 92.3500 69.2000 83.248221 85.65 28 12
Scientist T06 94.3000 32.7000 71.988 80.45 25 10
Environmental Health Officer T04 92.8000 40.9000 77.702777 76.7 18 14
Environmental Health Officer T05 90.9500 21.9000 75.969642 82.8 28 12
Environmental Health Officer T06 93.8000 29.1500 72.654059 80.6 37 11
Veterinarian T04 67.4000 54.1500 62.425 56.8 6 5
Veterinarian T05 89.5500 52.1000 73.375 79.8 8 3
Veterinarian T06 94.8500 60.7000 82.486363 93.6 11 4
Pharmacy T04 76.9500 13.7500 58.193664 49.2 71 57
Pharmacy T05 82.8500 34.4500 62.516337 65.9 98 42
Pharmacy T06 86.2000 9.4000 57.528383 63.5 74 23
Dietitian T04 89.2000 50.8500 74.714285 70.4 7 6
Dietitian T05 90.0500 43.0000 76.7 84.85 7 3
Dietitian T06 89.0000 51.8000 75.857692 82.9 13 4
Therapist T04 82.2500 55.9000 69.33 62.9 15 12
Therapist T05 81.8500 33.2000 67.376923 71.2 13 6
Therapist T06 86.8000 57.8500 76.3 78.9 9 3
Health Services Officer T04 92.6000 20.3000 72.168756 66.5 80 64
Health Services Officer T05 83.9500 16.7000 68.297651 72.7 85 37
Health Services Officer T06 84.5500 29.3500 66.746747 79.3 46 14
Research Officer Group T06 70.6500 49.4500 62.49 68.65 5 2
Promotion Year 2007 Permanent Grade Promotion Statistics
Category Grade High Score Low Score Average Score Cutoff Score Total Eligible Total Promoted
Medical P04 93.9000 38.0000 75.047925 84.5 72 18
Medical P05 92.7500 30.0000 78.078418 79.35 88 57
Medical P06 92.2500 36.5000 76.718448 83.95 141 50
Dental P04 94.8500 52.1500 81.916332 87.6 49 15
Dental P05 96.3000 56.1500 81.330439 79.6 46 29
Dental P06 97.5000 62.2000 82.488777 81.6 49 29
Nurse (L) P04 99.1500 19.3000 77.371213 90.75 158 37
Nurse (L) P05 86.9000 11.6000 51.387643 47.5 89 44
Nurse (L) P06 88.1500 20.5500 58.856252 58 48 20
Engineer P04 86.0500 32.2500 65.907378 78.25 61 15
Engineer P05 83.1500 21.0500 59.544642 56.5 28 18
Engineer P06 84.8500 25.2000 62.064 70.65 25 12
Scientist P04 92.3500 44.6000 77.846666 87.5 30 6
Scientist P05 95.7000 52.3500 81.404166 79.65 12 8
Scientist P06 93.0500 32.7000 75.394004 82.5 25 10
Environmental Health Officer P04 92.0500 21.9000 77.177083 84.9 24 9
Environmental Health Officer P05 93.3000 29.1500 71.621052 77.9 19 10
Environmental Health Officer P06 91.8125 46.9000 72.752717 73.65 23 11
Veterinarian P04 90.0000 63.0500 77.421428 78.5 7 3
Veterinarian P05 94.8500 60.7000 82.23125 66.2 8 7
Veterinarian P06 96.9500 56.9500 80.396428 87.85 14 5
Pharmacy P04 82.8500 12.1000 60.986849 70.65 95 21
Pharmacy P05 83.1500 9.4000 54.903488 37.05 43 35
Pharmacy P06 79.8000 31.0000 62.797563 64 41 22
Dietitian P04 86.6000 43.0000 73.508333 86.6 6 1
Dietitian P05 90.2000 51.8000 78.483333 80.9 9 5
Dietitian P06 92.9000 62.9500 78.978571 79.35 7 4
Therapist P04 84.0500 33.2000 67.247222 76.85 18 4
Therapist P05 86.8000 57.8500 72.061111 71.6 9 5
Therapist P06 81.5500 40.6000 70.6875 78.6 8 4
Health Services Officer P04 82.8000 16.7000 66.16145 74.9 83 21
Health Services Officer P05 87.5500 29.3500 62.241897 54.15 37 27
Health Services Officer P06 84.3500 41.4500 67.150005 75.05 17 7
Research Officer Group P05 70.6500 70.6500 70.65 70.65 1 1
Research Officer Group P06 91.5000 46.9500 74.263639 85.0501 33 8


Commissioned Corps Management Information System
1101 Wootton Parkway, Plaza Level, Suite 100 | Rockville, MD 20852

Please send questions and comments about our Web site to:  helpdesk

HHS Home | Accessibility | Privacy Notice | Freedom of Information Act | Disclaimers | USA.gov | The White House

Rules of Behavior for Use of PSC ESS Systems


Last updated: August 1, 2007