dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links

 

Promotion Year 2008 averages of precepts for officers promoted
Category Grade Eligible Successful Precept 1 Avg Successful Precept 2 Avg Successful Precept 3 Avg Successful Precept 4 Avg
Medical T05 84.46154 79.10256 78.33334 75.15385
Medical T06 88.80434 85.36957 82.63043 80.26087
Dental T04 75 71.57143 67.28571 73.42857
Dental T05 77.18182 73.36364 75.27273 76.90909
Dental T06 71.07692 68.5 69.38461 66.11539
Nurse (L) T04 81.76344 78.10753 70.54839 72.70968
Nurse (L) T05 84.88571 80.91428 80.81429 77.65714
Nurse (L) T06 82.11111 79.36111 76.38889 75.66666
Engineer T04 80 77.86667 70.53333 68.46667
Engineer T05 85.27778 76.94444 78 74.05556
Engineer T06 83.29412 79.05882 82.82353 73.82353
Scientist T04 75.73333 73.86667 69.4 70.66666
Scientist T05 85.8 81.8 82.3 80.2
Scientist T06 84.7 81.7 81.1 79.9
Environmental Health Officer T04 79.69231 74.84615 74.61539 74.38461
Environmental Health Officer T05 83.55556 83.66666 77.66666 76.88889
Environmental Health Officer T06 82.08334 75.83334 81.16666 70.41666
Veterinarian T04 82 77 66 71.5
Veterinarian T05 84.5 84.5 80.5 85.25
Veterinarian T06 85.2 83.4 86.8 91.8
Pharmacy T04 74.82758 66.84483 64.4138 64.81035
Pharmacy T05 74.39584 64.35416 69 66.875
Pharmacy T06 79.52381 66.28571 72.57143 63.52381
Dietitian T04 85.75 85.5 81 84.25
Dietitian T05 91.25 87.25 85.5 84
Dietitian T06 90 87.66666 83.33334 86.33334
Therapist T04 57.42857 56.85714 54 56.28571
Therapist T05 67.33334 74.83334 68.66666 61.5
Therapist T06 72.5 69.75 68.25 73.75
Health Services Officer T04 80.41177 79.14117 75.95294 75.69411
Health Services Officer T05 87 84.43903 82.19512 80.90244
Health Services Officer T06 84.82353 84.41177 81.70588 80.58823
Research Officer Group T06 80 75.5 82 65.5


Promotion Year 2008 Temporary Grade Promotion Statistics
Category Grade High Score Low Score Average Score Cutoff Score Total Eligible Total Promoted
Medical T05 87.8000 37.4500 75.18195 79.05 90 39
Medical T06 91.4000 42.2500 78.100971 81.6501 104 47
Dental T05 85.4500 44.2000 69.726923 73.55 26 11
Dental T06 86.0500 36.6000 62.70088 62.65 57 26
Nurse (L) T04 90.3500 22.5500 74.024371 68.3 117 94
Nurse (L) T05 91.4500 38.9000 75.712516 77.9501 168 72
Nurse (L) T06 88.7500 41.7000 70.034354 74.05 115 37
Engineer T04 85.1000 52.0000 73.223684 66.3 19 15
Engineer T05 89.3000 45.6500 70.961627 75.2 43 18
Engineer T06 88.0000 30.3500 69.994444 78.15 54 17
Scientist T04 81.6000 31.1000 70.13421 67.35 19 15
Scientist T05 87.8500 63.2000 78.635416 81.25 24 10
Scientist T06 88.9500 30.9000 71.063636 75.2 22 10
Environmental Health Officer T04 86.7500 57.7500 75.10625 69.35 16 13
Environmental Health Officer T05 87.6500 38.2000 73.2675 77.55 20 9
Environmental Health Officer T06 89.6500 42.2500 69.686489 75 37 12
Veterinarian T04 79.9500 73.2000 76.575 73.2 2 2
Veterinarian T05 85.4501 67.6500 80.06501 82.9 10 4
Veterinarian T06 91.9000 71.4500 82.64 82.9 10 5
Pharmacy T04 86.2500 26.7500 66.034725 60.05 72 58
Pharmacy T05 79.5000 22.1000 62.891108 64.75 111 48
Pharmacy T06 88.6500 17.0000 60.698698 66.3 67 21
Dietitian T04 87.4000 70.7000 82.15 80.05 5 4
Dietitian T05 91.1500 73.0500 82.838888 86.2 9 4
Dietitian T06 92.3000 58.5000 79.835 84.25 10 3
Therapist T04 66.7000 48.3500 57.1 52.3 17 14
Therapist T05 77.3500 27.0500 58.534615 57.75 13 6
Therapist T06 77.9500 47.8500 64.263636 69.15 11 4
Health Services Officer T04 87.9000 34.7500 75.708975 72.3 106 85
Health Services Officer T05 89.9000 22.7500 79.493175 82.75 95 41
Health Services Officer T06 89.1500 58.9000 76.14039 80.25 52 17
Research Officer GroupT0678.900053.400068.72578.442


Commissioned Corps Management Information System | 5600 Fishers Lane | Rockville, MD 20857

Please send questions and comments about our Web site to:  helpdesk

HHS Home | Accessibility | Privacy Notice | Freedom of Information Act | Disclaimers | USA.gov | The White House

Rules of Behavior for Use of PSC ESS Systems


Last updated: 15 May, 2008