|
||||||||||||
|
|
| Category | Grade Eligible | Successful Precept 1 Avg | Successful Precept 2 Avg | Successful Precept 3 Avg | Successful Precept 4 Avg |
|---|---|---|---|---|---|
| Medical | T05 | 80.18519 | 78.2963 | 78.11111 | 74 |
| Medical | T06 | 76.78571 | 71.97619 | 70.40476 | 70.59524 |
| Dental | T05 | 82.72727 | 79 | 77.90909 | 76.18182 |
| Dental | T06 | 76.13636 | 59.40909 | 72.86364 | 68.45454 |
| Nurse | T04 | 70.63636 | 68.01136 | 64.80682 | 65.375 |
| Nurse | T05 | 78.6375 | 72.3125 | 70.775 | 69.9875 |
| Nurse | T06 | 82.93549 | 78.54839 | 79.41936 | 79.32258 |
| Engineer | T04 | 72.95454 | 73.27273 | 68.45454 | 64.59091 |
| Engineer | T05 | 79.9375 | 65.375 | 62.6875 | 59.8125 |
| Engineer | T06 | 81 | 71.42857 | 72.85714 | 60 |
| Scientist | T04 | 86.1875 | 84.875 | 84.3125 | 75.6875 |
| Scientist | T05 | 88.77778 | 87.77778 | 85.55556 | 80.66666 |
| Scientist | T06 | 88.25 | 86.25 | 86.125 | 78.75 |
| Environmental Health Officer | T04 | 83.73333 | 82.06667 | 72.46667 | 75.2 |
| Environmental Health Officer | T05 | 90 | 89.77778 | 86.88889 | 83.88889 |
| Environmental Health Officer | T06 | 89.72727 | 89.54546 | 88.36364 | 85.72727 |
| Veterinarian | T04 | 89.5 | 87.5 | 83.75 | 77.25 |
| Veterinarian | T05 | 91.33334 | 78.66666 | 85.66666 | 81.33334 |
| Veterinarian | T06 | 88.2 | 88 | 86.6 | 84.4 |
| Pharmacy | T04 | 75.71429 | 72.53571 | 72.32143 | 68.94643 |
| Pharmacy | T05 | 81.23529 | 78.82353 | 79.05882 | 78.54902 |
| Pharmacy | T06 | 79.6 | 74.7 | 77.2 | 75.45 |
| Dietitian | T04 | 64.6 | 62.6 | 60.4 | 60.6 |
| Dietitian | T05 | 74 | 70.33334 | 71.33334 | 73.66666 |
| Dietitian | T06 | 75 | 65.66666 | 70 | 69 |
| Therapist | T04 | 63.83929 | 62.94643 | 57.14286 | 62.05357 |
| Therapist | T05 | 76.38889 | 71.80556 | 71.94444 | 75.55556 |
| Therapist | T06 | 78.5 | 73.75 | 76.25 | 79.75 |
| Health Services Officer | T04 | 73.67857 | 72.44048 | 72.19048 | 70.2619 |
| Health Services Officer | T05 | 82.07317 | 79.65854 | 79.65854 | 78.17073 |
| Health Services Officer | T06 | 88.47059 | 85 | 83.41177 | 82.94118 |
| Research Officer Group | T05 | 87 | 86 | 87 | 76 |
| Research Officer Group | T06 | 89 | 86 | 87 | 88 |
| Category | Grade | High Score | Low Score | Average Score | Cutoff Score | Total Eligible | Total Promoted |
|---|---|---|---|---|---|---|---|
| Medical | T05 | 83.6000 | 27.2000 | 72.25953 | 76.15 | 63 | 27 |
| Medical | T06 | 82.4000 | 45.3500 | 70.143696 | 71.6 | 89 | 42 |
| Dental | T05 | 85.6500 | 52.7000 | 74.563504 | 76.5 | 25 | 11 |
| Dental | T06 | 82.6000 | 47.2500 | 66.396942 | 67.2 | 49 | 23 |
| Nurse | T04 | 79.8000 | 15.8000 | 67.018572 | 59.25 | 105 | 95 |
| Nurse | T05 | 82.1500 | 16.3000 | 70.190789 | 72.4 | 190 | 82 |
| Nurse | T06 | 88.6000 | 39.3125 | 73.772849 | 78.35 | 110 | 32 |
| Engineer | T04 | 84.0000 | 39.5500 | 69.878 | 59.7 | 25 | 23 |
| Engineer | T05 | 83.3000 | 42.2000 | 62.586844 | 63.8 | 38 | 16 |
| Engineer | T06 | 81.8000 | 48.7000 | 66.407448 | 70.45 | 47 | 14 |
| Scientist | T04 | 88.1500 | 79.1500 | 84.036116 | 80.2 | 18 | 16 |
| Scientist | T05 | 90.0500 | 59.5500 | 82.223913 | 85.15 | 23 | 10 |
| Scientist | T06 | 94.5500 | 28.6500 | 76.058333 | 81.85 | 18 | 8 |
| Environmental Health Officer | T04 | 88.4500 | 61.3500 | 78.7 | 71.2 | 18 | 16 |
| Environmental Health Officer | T05 | 95.1000 | 59.0000 | 80.94375 | 85.15 | 20 | 9 |
| Environmental Health Officer | T06 | 92.3500 | 41.3000 | 77.475937 | 86.55 | 40 | 12 |
| Veterinarian | T04 | 89.2500 | 84.6000 | 86.45 | 84.6 | 4 | 4 |
| Veterinarian | T05 | 88.4500 | 75.7000 | 84.2 | 85.6 | 6 | 3 |
| Veterinarian | T06 | 94.6500 | 72.9500 | 81.277272 | 82.9 | 11 | 5 |
| Pharmacy | T04 | 86.2000 | 53.7500 | 72.760447 | 63.85 | 67 | 60 |
| Pharmacy | T05 | 90.4500 | 56.9500 | 76.052731 | 77.85 | 119 | 51 |
| Pharmacy | T06 | 83.1000 | 51.0000 | 72.551607 | 76.15 | 70 | 20 |
| Dietitian | T04 | 68.9500 | 60.0000 | 64.42 | 60 | 5 | 5 |
| Dietitian | T05 | 77.1500 | 59.1500 | 68.192871 | 68.5 | 7 | 3 |
| Dietitian | T06 | 78.2000 | 53.2000 | 65.294318 | 68.45 | 11 | 3 |
| Therapist | T04 | 73.6250 | 56.5000 | 63.703125 | 58.6875 | 16 | 14 |
| Therapist | T05 | 79.5000 | 61.0000 | 70.375022 | 69.75 | 22 | 9 |
| Therapist | T06 | 80.8750 | 59.5000 | 71.727947 | 75.5625 | 17 | 5 |
| Health Services Officer | T04 | 84.4000 | 49.2000 | 72.618012 | 66.4 | 100 | 90 |
| Health Services Officer | T05 | 88.4500 | 45.7000 | 76.176542 | 78.3 | 98 | 42 |
| Health Services Officer | T06 | 90.0500 | 43.5000 | 79.772891 | 84.3 | 59 | 17 |
| Research Officer Group | T05 | 85.8500 | 85.8500 | 85.85 | 85.85 | 1 | 1 |
| Research Officer Group | T06 | 88.4500 | 88.4500 | 88.45 | 88.45 | 1 | 1 |
| Category | Grade | High Score | Low Score | Average Score | Cutoff Score | Total Eligible | Total Promoted |
|---|---|---|---|---|---|---|---|
| Medical | P04 | 83.5000 | 27.2000 | 72.991212 | 78.25 | 91 | 20 |
| Medical | P05 | 80.6500 | 42.4500 | 67.875473 | 69.85 | 53 | 29 |
| Medical | P06 | 82.0000 | 53.5000 | 70.113023 | 73.4 | 123 | 32 |
| Dental | P04 | 85.6500 | 52.7000 | 75.822507 | 80.8501 | 40 | 10 |
| Dental | P05 | 84.6000 | 47.2500 | 69.221666 | 65.05 | 30 | 20 |
| Dental | P06 | 84.5500 | 47.3000 | 68.332505 | 72.5 | 40 | 13 |
| Nurse | P04 | 83.6500 | 26.2500 | 71.830604 | 78.15 | 247 | 30 |
| Nurse | P05 | 85.9500 | 39.3125 | 71.41274 | 71.85 | 52 | 28 |
| Nurse | P06 | 89.7500 | 40.0000 | 76.253211 | 80.2 | 86 | 26 |
| Engineer | P04 | 83.3000 | 42.2000 | 66.326164 | 78.75 | 65 | 6 |
| Engineer | P05 | 82.6500 | 34.0500 | 66.704 | 64.2 | 25 | 16 |
| Engineer | P06 | 80.3000 | 44.3000 | 66.45 | 74.25 | 13 | 3 |
| Scientist | P04 | 92.8500 | 50.5000 | 81.32094 | 87.7 | 40 | 6 |
| Scientist | P05 | 90.7000 | 59.3000 | 82.061718 | 82.15 | 16 | 11 |
| Scientist | P06 | 92.7000 | 39.1500 | 78.732211 | 87.15 | 26 | 7 |
| Environmental Health Officer | P04 | 95.1000 | 47.4000 | 79.792248 | 88.35 | 29 | 4 |
| Environmental Health Officer | P05 | 92.6500 | 49.2000 | 76.295833 | 83.6 | 12 | 6 |
| Environmental Health Officer | P06 | 93.8500 | 67.2000 | 81.413796 | 83.8501 | 29 | 10 |
| Veterinarian | P04 | 92.4000 | 73.4500 | 85.658333 | 92.4 | 6 | 1 |
| Veterinarian | P05 | 90.1000 | 73.9500 | 83.578571 | 86.75 | 7 | 4 |
| Veterinarian | P06 | 92.6500 | 84.6000 | 88.16875 | 91.3 | 8 | 2 |
| Pharmacy | P04 | 90.4500 | 52.7000 | 75.685546 | 81.05 | 165 | 28 |
| Pharmacy | P05 | 83.5000 | 34.5000 | 70.133173 | 73.6 | 26 | 14 |
| Pharmacy | P06 | 87.7500 | 61.6000 | 74.7125 | 77.75 | 44 | 15 |
| Dietitian | P04 | 76.4500 | 59.1500 | 68.972727 | 72.95 | 11 | 4 |
| Dietitian | P05 | 72.1500 | 58.2500 | 65.417187 | 70.85 | 8 | 2 |
| Dietitian | P06 | 75.8000 | 58.3000 | 66.885714 | 75.8 | 7 | 1 |
| Therapist | P04 | 79.5000 | 56.3750 | 69.486538 | 76.625 | 34 | 6 |
| Therapist | P05 | 77.4375 | 63.0625 | 69.260416 | 74.125 | 6 | 2 |
| Therapist | P06 | 80.3125 | 51.0625 | 69.492187 | 73.875 | 8 | 2 |
| Health Services Officer | P04 | 87.8000 | 34.9500 | 77.264092 | 84.1 | 135 | 16 |
| Health Services Officer | P05 | 90.0500 | 51.2000 | 78.845833 | 80.15 | 24 | 14 |
| Health Services Officer | P06 | 85.5500 | 49.2500 | 76.800008 | 82.6 | 23 | 6 |
Last updated: 14 May, 2009
|
Commissioned Corps Management Information System 1101 Wootton Parkway, Plaza Level, Suite 100 | Rockville, MD 20852 Please send questions and comments about our Web site to: helpdesk |
| HHS Home | Accessibility | Privacy Notice | Freedom of Information Act | Disclaimers | USA.gov | The White House |
|
|