|
|
| MEDICAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REAR ADMIRAL (LOWER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen M. Ostroff | CDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James F. Raelson | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jose G. Rigau | CDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIEUTENANT COMMANDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonita D. Malit | CDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DENTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John R. Meeth | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan L. Sandler | NIH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NURSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luella M. Brown | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMANDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cindy L. Bochenski | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick K. Howe | USMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGINEER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary A. McFarland | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCIENTIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donald D. Dollberg | CDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL HEALTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence C. Edwards | FDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMANDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos M. Creamer, Jr. | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHARMACY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel M. Hope | OS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James P. Robey | BOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie D. Thomas | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James W. Wilson III | FDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THERAPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith E. Varvel | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEALTH SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMANDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James L. Norris | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retirements – May 2005
| | MEDICAL |
CAPTAIN | Ronald Lieberman |
NIH | Melinda Moore |
OS | Peter A. Talbot |
IHS | | DENTAL |
CAPTAIN | Robin S. Berrin |
IHS | David L. Clemens |
BOP | | NURSE |
COMMANDER | Terry A. Chavez |
IHS | | ENGINEER |
CAPTAIN | Bryan K.H. Yim |
EPA | |
COMMANDER | Douglas E. Marx |
IHS | | ENVIRONMENTAL HEALTH |
CAPTAIN | Geoffrey G. Langer |
IHS | | PHARMACY |
CAPTAIN | Raleigh J. Putnam II |
BOP | George R. Scott |
FDA | James W. Wilson III |
FDA | Stephen W. Wickizer |
NIH | | HEALTH SERVICES |
CAPTAIN | Hamilton L. Brown |
FDA | Guy E. Burroughs, Jr. |
CDC | Jay D. Gile |
EPA | | |
|
Back to E-Bulletin Front Page
|