![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Calls to Active Duty - October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDICAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIEUTENANT COMMANDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erica G. Schwartz | DHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington, D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerald N. Taylor | DHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIEUTENANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael K. Doney | CDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington, D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DENTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIEUTENANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathan P. Mork | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toppenish, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NURSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIEUTENANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather A. Bonsell | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuba City, AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanda M. Hoggard | NIH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethesda, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vilma L. Linsteadt | HRSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colleen E. Lotierzo | NIH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethesda, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tara L. Ross | HRSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pearsall, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelle A. Ruslavage | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIEUTENANT J.G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara A. Chism | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorage, AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diana Vargas | HRSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Pedro CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGINEER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIEUTENANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan T. Cole | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Many Farms, AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burke L. Helmer | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billings, MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIEUTENANT J.G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan A. Clapp | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangor, ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCIENTIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIEUTENANT COMMANDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura J. Podewils | CDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta, GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHARMACY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIEUTENANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abigail J. Bridger | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsaile, AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael W. Crockett | BOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pollock, LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert T. Gaines, Jr. | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorage, AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sohail Mosaddegh | FDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockville, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doan T. Nguyen | FDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockville, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mimi T. Phan | FDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockville, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven R. Scott | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tahlequah, OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chad P. Snuggerud | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorage, AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason F. White | IHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinle, AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIETETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LIEUTENANT | Joseph T. Frost |
IHS | Ketchikan, AK | | THERAPY |
|
LIEUTENANT | Matthew J. Armentano |
IHS | Chinle, AZ | |
LIEUTENANT J.G. | Carlos A. Estevez |
IHS | Idabel, OK | | HEALTH SERVICES |
LIEUTENANT COMMANDER | Paul M. Wetherill |
HRSA | El Centro, CA | |
LIEUTENANT | Barbara S. Cohn |
IHS | Harlem, MT | Tracey Jackson-Weaver |
HRSA | Washington, D.C. | Tricia D. Kenney |
BOP | Bruceton Mills, WV | James N. Lee |
HRSA | Washington, D.C. | Adriane T. Niare |
CDC | Atlanta, GA | Darian B. Tarver |
FDA | Rockville, MD | Van Tran |
FDA | Rockville, MD | Matthew J. Rendahl |
IHS | Browning, MT | Anthony P. Stout |
IHS | Albuquerque, NM | |
LIEUTENANT J.G. | Martin J. Guardia |
FDA | Stoneham, MA | Mivoyel Jeanpaul |
OS | Washington, D.C. | Vinessa J. Mills |
IHS | Idabel, OK | | Current Issue Front
Page | |