|
||||||||||||
|
|
| Date Added | Subject | Link |
| 26 January 2007 | Medical Officer Special Pay Information Sheet . Includes 2007 Rates and contract form. | Information Sheet |
| July 14,2006 | PPM06-005, “Uniforms – Updates and Clarifications” | eCCIS |
| July 12, 2006 | Change in SGLI Premimum Deductions. Effective July 1, 2006, for pay date August 1, 2006 members will see a change in SGLI premium deductions from their pay for the first time since July 2003. The new SGLI premium rate will be 7 cents per month per $1,000 of coverage. This will increase the monthly premium rate for a member with maximum coverage of $400,000 from $26.00 to $28.00. The premium for Traumatic Injury Protection coverage (TSGLI), which is mandatory and added automatically to the SGLI deduction, remains at $1.00 per month. | SGLI Premium Change |
| June 30, 2006 | Manual Circular 383, “2006 Annual Commissioned
Officers’ Effectiveness Report (COER),” MC 383 |
MC 383 |
| June 28, 2006 | PPM 06-004, Extension of
Manual Circular PHS No. 377, “Basic Level of Force Readiness Standards for
the Commissioned Corps of the |
eCCIS |
| May 16, 2006 | "Readiness Tiers and Response Teams -- ACTION" | Readiness |
| May 16, 2006 | New Training Requirements for Commissioned Corps Officers | Requirements |
| April 20, 2006 | PPM 06-003, “Nonphysician Board Certified Pay (NBCP) for Nurse Officers” | eCCIS |
| April 3, 2006 | Subchapter CC23.1, INSTRUCTION 6, "Associate Recruiter Program" | eCCIS |
| April 3, 2006 | Manual Circular 382, "Implementation of an
Associate Recruiter Lead Badge (ARLB) and Public Health Service (PHS)
Recruitment Service Ribbon (RSR) for the Commissioned Corps of the
|
MC 382 |
| March 7, 2006 | Subchapter CC43.4, INSTRUCTION 2, "Force Management of Permanent Grade Distribution of Regular Corps Officers" | eCCIS |
| January 30, 2006 | Subchapter CC22.2, INSTRUCTION 14, "Nurse Category Special Pays" | eCCIS |
| January 25, 2006 | Manual Circular 381, "Annual Leave - Implementation of Special Leave Accrual Policy" | MC 381 |
| December 22, 2005 | Personnel Policy Memorandum 06-002, "Authorization of Medical Officer Multiyear Retention Bonus and Medical Officer Incentive Special Pay Effective 1 January 2006. | PPM 06-002 |
| December 22, 2005 | New TSP Information . Effective January 1, 2006, the percentage limits on contributions to TSP are eliminated. However, total contributions to TSP are restricted by the Internal Revenue Code to $15,000 for 2006. See NEW TSP Information for details. | TSP Information |
| December 20, 2005 | 2005 Permanent Grade Promotion Results | PGrade |
| December 08, 2005 |
Revised Exhibit XI, "Health Services Appointment Standards" of Subchapter CC23.3, INSTRUCTION 4, "Appointment Standards and Appointment Boards" (See pages 34-39) |
eCCIS |
| December 13, 2005 |
T-SGLI
Information. Effective December 1, 2005, servicemembers insured
under the Servicemembers' Group Life Insurance Program (SGLI) will also
automatically be covered by a Traumatic Injury Protection Insurance
Program (T-SGLI) with a flat rate premium of $1.00 per month regardless of
SGLI coverage level. The T-SGLI program and the mandatory $1.00 premium
were established by Public Law (PL) 109-13, enacted May 11, 2005. T-SGLI
is not available independently, i.e., a member not insured under SGLI is
also not insurable under T-SGLI. Please visit
|
T-SGLI Information |
| November 18, 2005 | Promotion Year 2006 Reviewing Official Statement and Officer Statement forms added. | |
| October 31, 2005 | PPM 06-001, ""Revised Influenza Vaccination Policy for Basic Level of Force Readiness and Promotion Year 2006". | eCCIS |
| September 30, 2005 | Personnel Policy Memorandum 05-019, ""Authorization of Dental Officer Multiyear Retention Bonus for Fiscal Year 2006." | PPM 05-019 |
| August 29, 2005 | PPM 05-016, Designation of |
eCCIS |
| August 29, 2005 | In order to ensure that the Commissioned Corps is able to quickly and efficiently contact officers, you are reminded that you are required to keep your contact information current at http://dcp.psc.gov and at http://ccrf.hhs.gov/ccrf. | |
| August 26, 2005 | Effective
|
SGLI Information |
| August 16, 2005 | Local
Uniform Authorities Outside of the |
LUA |
| August 8,2005 |
PPM 05-018, "Payment Options for the Education Allowance for Dependents of Officers in the Commissioned Corps of the U.S. Public Health Service" |
PPM 05-018 |
| August 8,2005 | PPM 05-017, |
PPM 05-017 |
| August 5, 2005 | Personnel Instruction Transmittal -- Revised Instructions 1, 4, 5 and 7, Subchapter CC26.3, "Uniforms", of the Commissioned Corp Personnel Manual | TS 673 |
| April 26, 2005 | PPM 05-010, "Change in Rating Period for COERs"; PPM 05-011, "Clarification of Critical Housing Area Eligibility for Detailed Officers"; and PPM 05-012, "Increase in Nurse Accession Pay" . | eCCIS |
| April 22, 2005 | TSP Information. Includes 2005 maximum contribution levels and new “OPEN SEASON” information. | TSP Information |
| April 20, 2005 | April 2005 Commissioned Corp Bulletin | CC Bulletins |
| March 31, 2005 | March 2005 Commissioned Corp Bulletin | CC Bulletins |
| March 22, 2005 | Memoranda Re: Upcoming Changes to Active-Duty Officers' Dental Care Services | Active-Duty
Memo Dental Provider Memo |
| February 18, 2005 | Mission Statement for the Commissioned Corps | Mission Statement |
| February 10, 2005 | February 2005 Commissioned Corp Bulletin | CC Bulletins |
| January 28, 2005 | Nurse Category Special Pay | |
| January 25, 2005 | January 2005 Commissioned Corps Bulletin | |
| December 22, 2004 | Termination of Special Leave Accrual Policy Authorized by Manual Circular No. 368 | PPM 05-006 |
| December 21, 2004 | December 2004 Commissioned Corps Bulletin PLUS | |
| December 15, 2004 | Authorization of Medical Officer Multiyear Retention Bonus and Incentive Special Pay Effective 1 January 2005 PPM05-006 | PPM 05-006 |
| December 14, 2004 | December 2004 Commissioned Corps Bulletin | |
| November 29, 2004 |
Dental Special Pay Information Sheet . Includes 10-01-2004 Rates and Contract Form. |
Information Sheet |
| November 10, 2004 | TSP Information. Includes 2005 maximum contribution levels and general TSP information. | TSP Information |
| October 19, 2004 | Authorization of Dental Officer Multiyear Retention Bonus for Fiscal Year 2005 | PPM 05-001 |
| October 14, 2004 | Assimiliation Package | Package |
| October 13, 2004 | October 2004 Commissioned Corps Bulletin | |
| October 6, 2004 | Physical Readiness Standards Report | |
| October 6, 2004 | PPM 04-003 Clarifications and Supplemental Policies and Procedures for Manual Circular Public Health Service (PHS) No. 377, "Basic Level of Force Readiness Standards for the Commissioned Corps of the U.S. PUblic Health Service." | PPM 04-003 |
| September 30, 2004 | PPM 04-002 Policy Revisions and Clarifications for the Promotion Year 2004 | PPM 04-002 |
| September 30, 2004 | Washington D.C. Fall/Winter Uniform of the Day Memo | Uniforms |
| September 14, 2004 | Manual Circular 379 -- 2004 Annual Commissioned Officers' Effectiveness Report (COER) | MC 379 |
| September 14, 2004 | eCCIS Subchapter 42.2 INSTRUCTION 11, "Health Services Category Special Pays" | eCCIS42.2-11 |
| September 14, 2004 | Personnel Policy Memorandum 04-006 -- The Basic Level of Force Readiness for Officers Detailed to the Armed Forces | PPM 04-006 |
| September 14, 2004 | Personnel Policy Memorandum 04-005 -- Implementaion of Optometrist Retention Special Pay (ORSP) | PPM 04-005 |
| September 14, 2004 | Personnel Policy Memorandum 04-004 -- Revisions and Policy Clarifications for Subchapter CC23.3, INSTRUCTION 4, "Appointment Standards and Appointment Boards" | PPM 04-004 |
| September 14, 2004 | Form PHS-7040 Optometrist Retention Special Pay (ORSP) | |
| September 14, 2004 | September 2004 Commissioned Corps Bulletin | |
| September 1, 2004 | Updated General Instructions for DD 2808/DD2807-1 | |
| August 19, 2004 | August 2004 Commissioned Corps Bulletin | |
| July 16, 2004 | Personnel Policy Memorandum 04-001 -- Policy Guidance Regarding Activities Involving Personnel With Prior Active-Duty Military Service Seeking an Inter-Service Transfer or Appointment in the Corps | PPM 04-001 |
| July16, 2004 | Manual Circular 378 -- Revision of Subchapter CC11, INSTRUCTION 2, "Plan of the Manual" | MC 378 |
| July 8, 2004 | July 2004 Commissioned Corps Bulletin | |
| July 8, 2004 |
Basic Level of Force Readiness Standards for the Commissioned Corps of the U. S. Public Health Service |
|
| June 15, 2004 | June 2004 Commissioned Corps Bulletin | |
Last updated: April 27, 2006