Agency by Temporary Grade Report
dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links


Agency by Category as of  9/2/2010

AGENCY MED DEN NURSE ENG SCI EHO VET PHARM DIET THER HSO TOTAL
ACF 0 0 3 0 0 0 0 0 0 0 3 6
AHRQ 5 0 2 0 2 0 1 1 0 1 2 14
ATSDR 1 1 2 3 7 21 1 0 0 0 8 44
BOP 17 72 314 2 15 2 0 145 6 37 181 791
CDC 405 7 44 22 127 65 42 16 5 4 116 853
CIA 0 0 0 0 0 0 0 0 0 0 1 1
CMS 5 1 42 3 1 0 0 14 2 9 26 103
DHS 78 72 180 1 2 22 0 35 1 4 82 477
DOC 0 0 8 2 0 0 0 0 0 0 7 17
DOD TMA 14 2 39 2 33 1 0 4 0 8 79 182
DOD 0 0 0 0 2 0 1 0 0 0 1 4
EPA 0 0 1 39 7 18 4 0 0 0 8 77
FDA 49 3 153 62 62 90 12 316 23 6 161 937
HRSA 31 10 51 2 5 4 0 14 5 3 75 200
IHS 171 168 534 247 6 109 0 537 46 64 287 2169
INTERIOR 1 0 0 24 1 13 0 0 0 0 5 44
NIH 107 3 107 5 23 9 20 19 5 5 37 340
OS 23 4 48 12 9 10 4 14 3 5 82 214
PSC 8 1 17 3 1 8 0 1 3 0 15 57
SAMHSA 1 1 9 2 1 0 0 7 0 2 41 64
USAMRMC 0 0 0 2 1 0 0 0 0 0 1 4
USDA 1 0 2 0 0 5 5 0 1 1 11 26
USMS 1 0 14 0 0 0 0 0 0 0 1 16
TOTAL 918 345 1570 433 305 377 90 1123 100 149 1230 6640

Select another Statistical Report