Agency by Temporary Grade Report
dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links


Agency by Category as of  9/5/2008

AGENCY MED DEN NURSE ENG SCI EHO VET PHARM DIET THER HSO TOTAL
ACF 0 0 3 0 0 0 0 0 0 0 1 4
AHRQ 5 0 3 0 3 0 1 1 0 1 0 14
AOA 0 0 0 0 0 0 0 0 0 0 1 1
ATSDR 2 1 2 4 8 17 0 0 0 0 8 42
BOP 13 78 265 2 16 1 0 134 2 33 162 706
CDC 423 8 46 24 117 61 39 14 4 3 84 823
CIA 0 0 0 0 0 0 0 0 0 0 1 1
CMS 5 1 46 2 2 0 0 13 2 10 21 102
DHS 75 70 176 4 9 24 0 35 0 2 88 483
DOD TMA 3 0 5 0 7 0 0 1 0 0 8 24
DOD 0 0 0 0 0 0 1 0 0 0 0 1
EPA 0 0 1 37 5 18 4 0 0 0 10 75
FDA 56 4 114 51 49 75 10 256 18 3 111 747
HRSA 31 15 57 4 6 4 0 14 5 4 66 206
IHS 194 182 515 241 11 125 1 475 47 69 274 2134
INTERIOR 1 0 0 20 1 12 0 0 0 0 5 39
NIH 129 6 109 6 19 6 23 18 8 5 32 361
OS 27 9 50 11 10 14 3 16 4 10 84 238
PSC 8 1 19 2 0 10 0 3 3 0 24 70
SAMHSA 2 1 8 2 1 0 0 9 0 3 39 65
USAMRMC 0 0 0 0 2 0 0 0 0 0 0 2
USDA 1 0 1 0 0 2 6 0 2 1 7 20
USMS 1 0 24 0 0 0 0 0 0 0 0 25
TOTAL 976 376 1444 410 266 369 88 989 95 144 1026 6183

Select another Statistical Report