Agency by Temporary Grade Report
dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links


Agency by Category as of  11/7/2009

AGENCY MED DEN NURSE ENG SCI EHO VET PHARM DIET THER HSO TOTAL
ACF 0 0 3 0 0 0 0 0 0 0 2 5
AHRQ 5 0 3 0 2 0 1 1 0 1 1 14
ATSDR 1 1 2 4 7 18 1 0 0 0 7 41
BOP 16 73 303 3 17 2 0 148 3 37 177 779
CDC 402 8 47 23 121 66 41 18 5 3 101 835
CIA 0 0 0 0 0 0 0 0 0 0 1 1
CMS 5 1 46 3 1 0 0 11 2 10 22 101
DHS 78 73 197 3 4 24 0 33 1 4 92 509
DOD TMA 12 1 19 0 24 0 0 2 0 5 41 104
DOD 0 0 0 0 1 0 1 0 0 0 1 3
EPA 0 0 0 38 7 18 4 0 0 0 8 75
FDA 56 4 149 60 59 86 11 286 20 4 149 884
HRSA 29 13 52 3 5 4 0 15 4 3 66 194
IHS 185 175 517 244 9 120 1 503 47 67 291 2159
INTERIOR 1 0 0 22 1 12 0 0 0 0 5 41
NIH 116 4 113 5 21 8 21 19 6 5 37 355
OS 30 6 48 12 12 14 6 15 3 6 84 236
PSC 9 1 24 5 1 11 0 2 3 0 25 81
SAMHSA 1 1 9 2 1 0 0 8 0 2 41 65
USAMRMC 0 0 0 1 1 0 0 0 0 0 1 3
USDA 1 0 2 0 0 4 5 0 2 1 11 26
USMS 1 0 15 0 0 0 0 0 0 0 1 17
TOTAL 948 361 1549 428 294 387 92 1061 96 148 1164 6528

Select another Statistical Report