Agency by Temporary Grade Report
dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links


Agency by Category as of  7/4/2009

AGENCY MED DEN NURSE ENG SCI EHO VET PHARM DIET THER HSO TOTAL
ACF 0 0 3 0 0 0 0 0 0 0 2 5
AHRQ 5 0 3 0 2 0 1 1 0 1 1 14
AOA 0 0 0 0 0 0 0 0 0 0 1 1
ATSDR 1 1 3 4 7 16 1 0 0 0 11 44
BOP 16 73 291 2 16 1 0 145 2 36 154 736
CDC 414 8 49 24 122 65 41 16 5 3 102 849
CIA 0 0 0 0 0 0 0 0 0 0 1 1
CMS 4 1 46 1 2 0 0 10 2 10 22 98
DHS 78 70 188 4 6 25 0 35 1 2 92 501
DOD TMA 10 1 9 0 15 0 0 2 0 1 30 68
DOD 0 0 0 0 1 0 1 0 0 0 1 3
EPA 0 0 1 37 6 20 4 0 0 0 8 76
FDA 55 4 138 57 54 84 10 273 19 4 139 837
HRSA 30 14 51 3 6 3 0 13 4 3 58 185
IHS 183 181 504 240 10 120 1 499 49 66 372 2225
INTERIOR 1 0 0 22 1 9 0 0 0 0 9 42
NIH 118 5 110 5 20 6 22 19 6 5 42 358
OS 26 7 47 12 9 11 5 13 3 8 86 227
PSC 12 1 21 5 0 11 0 2 3 0 27 82
SAMHSA 1 1 10 2 2 0 0 8 0 3 40 67
USAMRMC 0 0 0 1 1 0 0 0 0 0 1 3
USDA 1 0 0 0 0 4 5 0 2 1 10 23
USMS 1 0 23 0 0 0 0 0 0 0 0 24
TOTAL 956 367 1497 419 280 375 91 1036 96 143 1209 6469

Select another Statistical Report