Agency by Temporary Grade Report
dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links


Agency by Corps as of  11/7/2009

AGENCY REG ACTIVE REG LWOP REG RET AD RES ACTIVE RES LWOP RES NTE 30 RES NTE 120 RES RET AD TOTAL
ACF 1 0 0 4 0 0 0 0 5
AHRQ 9 0 0 5 0 0 0 0 14
ATSDR 27 0 0 14 0 0 0 0 41
BOP 237 0 1 541 0 0 0 0 779
CDC 363 0 0 472 0 0 0 0 835
CIA 1 0 0 0 0 0 0 0 1
CMS 52 0 0 49 0 0 0 0 101
DHS 191 0 0 318 0 0 0 0 509
DOD TMA 32 0 0 72 0 0 0 0 104
DOD 2 0 0 1 0 0 0 0 3
EPA 34 0 0 41 0 0 0 0 75
FDA 369 0 1 514 0 0 0 0 884
HRSA 110 0 0 84 0 0 0 0 194
IHS 813 0 5 1334 0 1 5 1 2159
INTERIOR 25 0 0 16 0 0 0 0 41
NIH 129 0 0 226 0 0 0 0 355
OS 111 0 0 103 0 22 0 0 236
PSC 30 0 0 49 0 0 2 0 81
SAMHSA 30 0 0 35 0 0 0 0 65
USAMRMC 1 0 0 2 0 0 0 0 3
USDA 6 0 0 20 0 0 0 0 26
USMS 9 0 0 8 0 0 0 0 17
TOTAL 2582 0 7 3908 0 23 7 1 6528

Select another Statistical Report