Agency by Temporary Grade Report
dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links


Agency by Corps as of  11/21/2009

AGENCY REG ACTIVE REG LWOP REG RET AD RES ACTIVE RES LWOP RES NTE 30 RES NTE 120 RES RET AD TOTAL
ACF 1 0 0 4 0 0 0 0 5
AHRQ 9 0 0 6 0 0 0 0 15
ATSDR 27 0 0 14 0 0 0 0 41
BOP 237 0 1 543 0 0 0 0 781
CDC 364 0 0 471 0 0 0 0 835
CIA 1 0 0 0 0 0 0 0 1
CMS 53 0 0 49 0 0 1 0 103
DHS 190 0 0 318 0 0 0 0 508
DOC 0 0 0 1 0 0 0 0 1
DOD TMA 32 0 0 73 0 0 0 0 105
DOD 2 0 0 1 0 0 0 0 3
EPA 34 0 0 41 0 0 0 0 75
FDA 369 0 1 523 0 0 0 0 893
HRSA 110 0 0 84 0 0 0 0 194
IHS 812 0 5 1341 0 0 2 1 2161
INTERIOR 25 0 0 16 0 0 0 0 41
NIH 129 0 0 227 0 0 0 0 356
OS 111 0 0 102 0 0 0 0 213
PSC 30 0 0 49 0 0 2 0 81
SAMHSA 30 0 0 36 0 0 0 0 66
USAMRMC 1 0 0 2 0 0 0 0 3
USDA 6 0 0 20 0 0 0 0 26
USMS 9 0 0 8 0 0 0 0 17
TOTAL 2582 0 7 3929 0 0 5 1 6524

Select another Statistical Report