Agency by Temporary Grade Report
dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links


Agency by Corps as of  9/2/2010

AGENCY REG ACTIVE REG LWOP REG RET AD RES ACTIVE RES LWOP RES NTE 30 RES NTE 120 RES RET AD TOTAL
ACF 2 0 0 4 0 0 0 0 6
AHRQ 9 0 0 5 0 0 0 0 14
ATSDR 26 0 0 17 0 0 0 0 44
BOP 244 0 1 511 0 0 0 0 791
CDC 345 0 0 455 0 0 0 0 853
CIA 1 0 0 0 0 0 0 0 1
CMS 50 0 0 52 0 0 0 0 103
DHS 170 0 0 297 0 0 0 0 477
DOC 5 0 0 12 0 0 0 0 17
DOD TMA 47 0 0 121 0 0 0 0 182
DOD 2 0 0 1 0 0 0 0 4
EPA 35 0 0 42 0 0 0 0 77
FDA 355 0 1 543 0 0 0 0 937
HRSA 102 0 0 93 0 0 0 0 200
IHS 780 0 4 1316 0 0 1 1 2169
INTERIOR 24 0 0 20 0 0 0 0 44
NIH 126 0 0 213 0 0 0 0 340
OS 104 0 0 107 0 0 0 0 214
PSC 22 0 0 35 0 0 0 0 57
SAMHSA 26 0 0 36 0 0 0 0 64
USAMRMC 1 0 0 3 0 0 0 0 4
USDA 6 0 0 20 0 0 0 0 26
USMS 5 0 0 11 0 0 0 0 16
TOTAL 2487 0 6 3914 0 0 1 1 6409

Select another Statistical Report