Agency by Temporary Grade Report
dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links


Agency by Temporary Grade as of  11/21/2009

AGENCY O-1 O-2 O-3 O-4 O-5 O-6 O-7 O-8 O-9 TOTAL
ACF 0 0 0 4 0 1 0 0 0 5
AHRQ 0 0 2 1 2 10 0 0 0 15
ATSDR 0 3 4 7 12 14 1 0 0 41
BOP 19 78 134 279 167 103 1 0 0 781
CDC 0 8 103 212 180 325 7 0 0 835
CIA 0 0 0 0 0 1 0 0 0 1
CMS 0 2 8 33 28 32 0 0 0 103
DHS 3 30 71 152 140 111 0 1 0 508
DOC 0 0 0 1 0 0 0 0 0 1
DOD TMA 0 1 27 32 30 15 0 0 0 105
DOD 0 0 1 0 0 2 0 0 0 3
EPA 0 2 7 15 29 22 0 0 0 75
FDA 0 45 148 251 240 205 3 1 0 893
HRSA 0 3 14 47 49 78 1 2 0 194
IHS 23 105 401 577 551 496 7 1 0 2161
INTERIOR 0 0 3 15 8 15 0 0 0 41
NIH 9 13 41 71 55 162 4 1 0 356
OS 1 16 28 44 44 62 11 6 1 213
PSC 1 8 15 22 19 16 0 0 0 81
SAMHSA 0 2 14 17 17 14 1 1 0 66
USAMRMC 0 0 0 3 0 0 0 0 0 3
USDA 0 2 4 11 8 1 0 0 0 26
USMS 0 1 2 3 9 2 0 0 0 17
TOTAL 56 319 1027 1797 1588 1687 36 13 1 6524

Select another Statistical Report