Agency by Temporary Grade Report
dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links


Agency by Temporary Grade as of  11/7/2009

AGENCY O-1 O-2 O-3 O-4 O-5 O-6 O-7 O-8 O-9 TOTAL
ACF 0 0 0 4 0 1 0 0 0 5
AHRQ 0 0 1 1 2 10 0 0 0 14
ATSDR 0 3 4 7 12 14 1 0 0 41
BOP 18 77 134 279 167 103 1 0 0 779
CDC 0 8 103 213 180 324 7 0 0 835
CIA 0 0 0 0 0 1 0 0 0 1
CMS 0 2 8 33 28 30 0 0 0 101
DHS 3 30 70 153 140 112 0 1 0 509
DOD TMA 0 1 27 31 30 15 0 0 0 104
DOD 0 0 1 0 0 2 0 0 0 3
EPA 0 2 7 15 29 22 0 0 0 75
FDA 0 43 143 251 238 205 3 1 0 884
HRSA 0 2 14 46 51 78 1 2 0 194
IHS 23 102 400 574 551 501 7 1 0 2159
INTERIOR 0 0 3 15 8 15 0 0 0 41
NIH 9 12 42 70 55 162 4 1 0 355
OS 1 17 29 49 49 73 11 6 1 236
PSC 1 8 15 22 19 16 0 0 0 81
SAMHSA 0 2 13 17 17 14 1 1 0 65
USAMRMC 0 0 0 3 0 0 0 0 0 3
USDA 0 2 4 11 8 1 0 0 0 26
USMS 0 1 2 3 9 2 0 0 0 17
TOTAL 55 312 1020 1797 1593 1701 36 13 1 6528

Select another Statistical Report