Agency by Temporary Grade Report
dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links


Agency by Temporary Grade as of  9/2/2010

AGENCY O-1 O-2 O-3 O-4 O-5 O-6 O-7 O-8 O-9 TOTAL
ACF 0 0 1 3 1 1 0 0 0 6
AHRQ 0 0 1 2 1 10 0 0 0 14
ATSDR 1 4 6 6 10 16 1 0 0 44
BOP 24 76 139 267 172 112 1 0 0 791
CDC 0 11 106 228 174 327 5 2 0 853
CIA 0 0 0 0 0 1 0 0 0 1
CMS 0 2 6 32 31 32 0 0 0 103
DHS 0 27 53 143 138 115 0 1 0 477
DOC 0 0 3 6 7 1 0 0 0 17
DOD TMA 0 2 34 73 47 26 0 0 0 182
DOD 0 0 2 0 0 2 0 0 0 4
EPA 0 1 8 15 29 24 0 0 0 77
FDA 1 45 165 262 251 209 2 2 0 937
HRSA 0 3 21 45 56 72 1 2 0 200
IHS 20 95 415 572 566 494 7 0 0 2169
INTERIOR 0 2 5 13 10 14 0 0 0 44
NIH 9 15 21 80 56 154 4 1 0 340
OS 1 13 26 50 52 57 10 4 1 214
PSC 0 4 10 18 13 12 0 0 0 57
SAMHSA 0 2 13 19 16 12 1 1 0 64
USAMRMC 0 0 1 2 1 0 0 0 0 4
USDA 0 1 4 10 10 1 0 0 0 26
USMS 0 2 4 3 4 3 0 0 0 16
TOTAL 56 305 1044 1849 1645 1695 32 13 1 6640

Select another Statistical Report