Agency by Temporary Grade Report
dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links

Temporary Grade by Category as of  10/7/2008

TGRADE MED DEN NURSE ENG SCI EHO VET PHARM DIET THER HSO TOTAL
10 1 0 0 0 0 0 0 0 0 0 0 1
1 0 0 0 0 0 0 0 0 0 0 57 57
2 0 0 91 28 0 34 0 0 6 1 104 264
3 27 17 236 65 39 60 8 215 13 26 229 935
4 173 54 468 85 67 64 21 328 22 55 324 1661
5 234 111 367 140 57 107 18 255 25 36 194 1544
6 517 185 287 89 103 100 39 197 31 24 131 1703
7 16 1 5 3 1 2 1 2 0 1 3 35
8 7 3 0 1 0 0 1 2 0 0 0 14
TOTAL 975 371 1454 411 267 367 88 999 97 143 1042 6214

Select another Statistical Report