Agency by Temporary Grade Report
dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links

Temporary Grade by Category as of  9/2/2010

TGRADE MED DEN NURSE ENG SCI EHO VET PHARM DIET THER HSO TOTAL
1 0 0 1 0 0 0 0 0 0 0 55 56
2 0 0 122 33 0 49 0 0 1 4 96 305
3 43 20 230 60 49 55 5 279 19 15 269 1044
4 150 48 500 104 93 79 27 338 27 58 425 1849
5 221 88 428 129 57 95 13 305 20 46 243 1645
6 483 185 284 104 105 96 43 198 33 25 139 1695
7 13 2 4 3 1 3 1 1 0 1 3 32
8 7 2 1 0 0 0 1 2 0 0 0 13
9 1 0 0 0 0 0 0 0 0 0 0 1
TOTAL 918 345 1570 433 305 377 90 1123 100 149 1230 6640

Select another Statistical Report