Agency by Temporary Grade Report
dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links

Temporary Grade by Category as of  2/9/2010

TGRADE MED DEN NURSE ENG SCI EHO VET PHARM DIET THER HSO TOTAL
1 0 0 1 0 0 0 0 0 0 0 57 58
2 0 0 121 31 0 51 0 0 4 3 106 316
3 20 24 261 62 56 61 7 264 15 18 289 1077
4 174 53 499 102 82 73 24 331 23 61 383 1805
5 230 95 397 135 56 101 14 282 23 41 220 1594
6 477 184 282 98 105 95 42 196 31 25 133 1668
7 16 2 4 3 1 2 1 1 0 1 4 35
8 5 2 1 1 0 0 1 3 0 0 0 13
9 1 0 0 0 0 0 0 0 0 0 0 1
TOTAL 923 360 1566 432 300 383 89 1077 96 149 1192 6567

Select another Statistical Report