Agency by Temporary Grade Report
dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links

Temporary Grade by Category as of  11/7/2009

TGRADE MED DEN NURSE ENG SCI EHO VET PHARM DIET THER HSO TOTAL
1 0 0 1 0 0 0 0 0 0 0 54 55
2 0 0 117 32 0 46 0 0 5 3 109 312
3 42 21 240 58 48 61 7 245 14 17 267 1020
4 155 51 507 100 84 74 24 333 24 64 381 1797
5 236 97 397 135 56 102 14 278 22 39 217 1593
6 492 188 282 99 105 102 45 201 31 24 132 1701
7 17 2 4 3 1 2 1 1 0 1 4 36
8 5 2 1 1 0 0 1 3 0 0 0 13
9 1 0 0 0 0 0 0 0 0 0 0 1
TOTAL 948 361 1549 428 294 387 92 1061 96 148 1164 6528

Select another Statistical Report