Agency by Temporary Grade Report
dcpbanner.gif (6423 bytes)   Go to Department of Health and Human Services Site
Return to Home Page About Us Frequently Asked Questions Secure Area Jobs Services Policies Payroll Publications Training Links

Temporary Grade by Category as of  11/20/2009

TGRADE MED DEN NURSE ENG SCI EHO VET PHARM DIET THER HSO TOTAL
1 0 0 1 0 0 0 0 0 0 0 55 56
2 0 0 120 33 0 48 0 0 5 3 110 319
3 41 21 240 58 49 61 7 251 14 17 268 1027
4 156 51 508 100 84 72 24 334 24 64 379 1796
5 233 97 397 135 55 102 14 278 22 39 216 1588
6 490 186 281 99 104 101 43 197 31 24 132 1688
7 17 2 4 3 1 2 1 1 0 1 4 36
8 5 2 1 1 0 0 1 3 0 0 0 13
9 1 0 0 0 0 0 0 0 0 0 0 1
TOTAL 943 359 1552 429 293 386 90 1064 96 148 1164 6524

Select another Statistical Report