![]() | ||||
| Inactive Reserve Corps Officers Called to Duty for Short Tours - May 2006 | ||||
| Name | Category | HHS/non HHS | Location | Timeframe |
| CAPT Maury Greenberg | Medical | OS | Tampa, FL |
06/12/06 - 06/16/06
Permissive TDY |
| CAPT James Mixson | Dental | IHS | Ogema, MN | 06/03/06 - 06/16/06 |
| CAPT Maury Greenberg | Medical | OS/USUHS | Bethesda, MD |
05/23/06 - 05/23/06
Permissive TDY |
| CAPT Daniel Sprau | HSO | ECU/PHS | Greenville, NC | 05/15/06 - 09/11/06 |
| LCDR Jenny Elton | PT | Army/PHS | Heidelberg, Germany | 05/14/06 - 08/10/06 |
| CAPT Grant Weathers | Dental | IHS | Red Lake, MN | 04/30/06 - 05/27/06 |
| CAPT Stuart Wesbury | HSO | DIHS | Washington, DC |
03/06/06 - 09/30/06 Intermittent Tour |
| CAPT Joseph Gordon | HSO | USCG | Manchester, NJ |
02/13/06 - 09/30/06 Intermittent Tour |
| CAPT Joseph P. Gomes | Pharmacy | US ARMY | Tacoma, WA | 02/02/06 - 06/01/06 |
| LCDR Joseph J. Rasor II | Therapy | IHS | Phoenix, AZ | 02/01/06 - 05/31/06 |
| LCDR Lavonne M. Hammelman | HSO/DT | IHS | Toppenish, WA | 02/01/06 - 05/31/06 |
| CAPT Max Koppel | Medical | US ARMY | Washington, DC |
12/31/05 - 09/30/06 Intermittent Tour |
| CAPT Samuel Brady | Scientist | OS | New York, NY |
10/03/05 - 09/30/06 Intermittent Tour |
| CAPT Thomas Mason | HSO | CDC | Atlanta, GA |
10/03/05 - 09/30/06 Intermittent Tour |
| Current Issue Front Page |