2022 HSPAC Leadership
The HSPAC Leadership is comprised of the Chief Professional Officer (CPO), the HSPAC Chair and 20 Voting Members. HSPAC Voting Members represent a cross-section of the disciplines, interests, concerns and responsibilities of health service professionals in Agencies, Operating Divisions, and Programs that are staffed by U.S. Public Health Service personnel. The term of appointment for each HSPAC voting members is 3 years per term, 2 terms max. Voting Members are expected to participate in all HSPAC Leadership meetings and serve as a Chair or Co-chair of one of HSPAC Subcommittees or Ad-Hoc Workgroups during their term.
The HSPAC Leadership is also compromised of 10 Professional Advisory Groups (PAGs) Chairs. The PAG Chairs are selected by their respective PAGs and serve as the discipline-specific leaders for the HSPAC and the Commissioned Corps.
Additionally, the HSPAC has officers in other leadership roles who serve in an advisory capacity to the HSPAC Chief Professional Officer and/or the HSPAC Chair. These groups include Ad-Hoc Workgroups formed at the request of leadership, HSPAC Liaisons to outside organizations, and the Senior Officer Consortium who work directly with the CPO to encourage Senior Officer engagement.
Committee | Name | Agency | |
---|---|---|---|
Chief Professional Officer | CAPT Diedre Presley | Diedre.presley@ice.dhs.gov | DHS |
Chair | LCDR Elizabeth Goodger | egoodger@hrsa.gov | HRSA |
Chair-elect | CAPT Rebecca Bunnell | rebecca.bunnell@cms.hhs.gov | HRSA |
Exec Officer | LT Angela Hatzenbuhler | angela.hatzenbuhler@fda.hhs.gov | FDA |
Exec Secretary | LCDR Jen Eng | Jennie.eng@fda.hhs.gov | FDA |
Exec Recorder | LCDR Suzanne Redmon | suzanne.redmon@fda.hhs.gov | FDA |
HSPAC Voting Members
Name | VM Term | Agency | |
---|---|---|---|
CAPT Rebecca Bunnell | rebecca.bunnell@cms.hhs.gov | 3rd Year VM | CMS |
CAPT Darin Wiegers | darin.wiegers@fda.hhs.gov | 1st Year VM | FDA |
CAPT Jonathan Kwan | jonathan.kwan@fda.hhs.gov | 3rd Year VM | FDA |
CDR Shannon Aldrich | shannon.aldrich@@fda.hhs.gov | 2nd Year VM | FDA |
CDR Brook Kerns | brook.kerns@fda.hhs.gov | 3rd Year VM | FDA |
CDR Erica Ruchard | erica.ruchard@hhs.gov | 2nd Year VM | OS |
CDR Monique Salter | monique.salter@fda.hhs.gov | 3rd Year VM | FDA |
CDR Jennifer Clements | jennifer.clements@fda.hhs.gov | 2nd Year VM | FDA |
CDR Kari Irvin | kari.irvin@fda.hhs.gov | 2nd Year VM | FDA |
CDR Alex Frieman | alex.freiman@acf.hhs.gov | 3rd Year VM | ACF |
CDR David Schwab | david.schwab@fda.hhs.gov | 1st Year VM | FDA |
CDR Kimberly Nguyen | uxp1@cdc.gov | 1st Year VM | CDC |
CDR Jennifer Freiman | jennifer.freiman@fsis.usda.gov | 1st Year VM | USDA |
CDR Chad Thompson | chad.thompson@fda.hhh.gov | 1st Year VM | FDA |
CDR Danielle DiDonna | danielle.didonna@fda.hhs.gov | 1st Year VM | FDA |
LCDR Aaron Grober | xih7@cdc.gov | 1st Year VM | CDC |
LCDR Shannon Aldrich | shannon.aldrich@fda.hhs.gov | 2nd Year VM | FDA |
LCDR Nicole Bell | Nicole.Bell@fda.hhs.gov | 3rd Year VM | FDA |
LCDR Chris Sheehan | christopher.sheehan@hhs.gov | 2nd Year VM | OS |
LCDR Tracy Avila | tracy.avila@acf.hhs.gov | 2nd Year VM | ACF |
LCDR Jennifer Clements | jennifer.clements@fda.hhs.gov | 1st Year VM | FDA |
LCDR Kate Morris | kemorris@bop.gov | 1st Year VM | BOP |
LCDR Eileen Bosso | guz3@cdc.gov | 2nd Year VM | CDC |
LCDR Mo Halwani | Mouhamed.Halwani@fda.hhs.gov | 1st Year VM | FDA |
Ad-Hoc Workgroups
Historian | CDR Patricio Garcia | Patricio.Garcia@fda.hhs.gov | FDA |
Operation Corps Strong |
CDR Joy Mobley LCDR Nicholas Buhr |
DOD DOD |
HSPAC Liaisons
Committee | Name | Agency | |
---|---|---|---|
AMSUS | CAPT Janet Cliatt | janet.cliatt.mil@mail.mil | DOD |
COA | CAPT David Lau | david.lau1@fda.hhs.gov | FDA |
JOAG | LCDR Mo Halwani | Mouhamed.Halwani@fda.hhs.gov | FDA |
PACE | CDR Daniel Goldstein | CDR Daniel Goldstein | NIH |
Senior Officer Consortium (SOC) Leads
Name | Agency | |
---|---|---|
CAPT Sheila Merriweather | Sheila.Merriweather@fda.hhs.gov | FDA |
CAPT Raquel Peat | Raquel.Peat@fda.hhs.gov | FDA |